27/08/2026
Dear our valued customers,
Let's take note that there's a slight adjustment on phone prices especially on brand new redmi and Samsung phones. Let's always refer to the updated prices below.
BRAND NEW XIAOMI REDMI PRICE LIST (27-08-26)
REDMI A5...64GB, 3GB ....K495,000
REDMI A5...128GB, 4GB....K550,000
REDMI A7PRO...128GB, 4GB....K565,000
REDMI 15C...128GB, (4+4)GB....K630,000
REDMI 15C...256GB, 8GB...K695,000
REDMI NOTE 15.....128GB, 6GB ....K940,000
REDMI 15....128GB, 6GB.....K740,000
REDMI 15.....256GB, 8GB.....K785,000
REDMI NOTE 15......256GB, 8GB......K1,050,000
NOTE 14...128GB, 6GB...K785,000
NOTE 14 ...256GB, 8GB..K945,000
NOTE14pro+5G..256GB, 16GB.....K1,490,000
๐ Full Samsung Stock Price List
(27-08-26)
SAMSUNG GALAXY A -SERIES
| Galaxy A06| 128GB / 4GB | K598,000 |
| Galaxy A07| 64GB / 4GB | K588,000 |
| Galaxy A07 | 128GB / 4GB | K620,000 |
| Galaxy A16 | 128GB / 4GB | K680,000 |
| Galaxy A16 | 256GB / 8GB | K880,000 |
| Galaxy A17 | 128GB / 4GB | K845,000 |
| Galaxy A17 | 256GB / 8GB | K1,105,000 |
| Galaxy A17 5G | 256GB / 8GB | K1,280,000 |
| Galaxy A34 5G | 256GB / 8GB | K1,080,000 |
| Galaxy A54 5G | 128GB / 6GB | K1,365,000 |
*SAMSUNG GALAXY S- SERIES-*
| S20 FE 5G | 128GB / 6GB | K680,000 |
| S21 Ultra | 512GB / 12GB | K1,950,000 |
| S22 Plus | 256GB / 8GB | K1,880,000 |
| S22 Ultra | 128GB / 12GB | K3,050,000 |
| S22 Ultra | 512GB / 12GB | K3,480,000 |
| S23 Plus | 256GB / 8GB | K2,850,000 |
| S24 Ultra 5G | 256GB / 12GB | K3,950,000 |
| S25 Ultra | 256GB / 12GB | K4,640,000 |
| S26 Ultra 5G | 256GB / 16GB | K4,850,000 |
| S26 Ultra 5G | 256GB 1TB/ 16GB | K5,400,000 |
For enquiries
Call or WhatsApp
0987 70 29 85