03/01/2020
Updated price list;
BRAND NEW
NEW- APPLE
iPhone 11 64GB ¥91,700
iPhone 11 128GB ¥100,400
iPhone 11 256GB ¥116,000
iPhone 11 Pro 64GB ¥112,400
iPhone 11 Pro 256GB ¥130,500
iPhone 11 Pro Max 64GB ¥135,400
iPhone 11 Pro Max 256GB ¥149,900
iPhone 11 Pro Max 512GB ¥164,500
[Hong Kong Edition]
HK iPhone 11 64GB ¥107,200
HK iPhone 11 128GB ¥113,100
HK iPhone 11 256GB ¥124,700
HK iPhone 11 Pro 64GB ¥144,100
HK iPhone 11 Pro 256GB ¥165,400
HK iPhone 11 Pro 512GB ¥182,900
HK iPhone 11 Pro Max 64GB ¥153,800
HK iPhone 11 Pro Max 256GB ¥173,200
HK iPhone 11 Pro Max 512GB ¥194,500
NEW-SAMSUNG
Galaxy Fold ¥198,400
Galaxy Note 10 256GB ¥84,000
Galaxy Note 10+ 256GB ¥96,600
Galaxy Note 10+ 512GB ¥108,200
Galaxy S10E ¥64,600
Galaxy S10 128GB ¥72,300
Galaxy S10 256GB ¥80,100
Galaxy S10 5G 256GB ¥77,200
Galaxy S10 5G 512GB ¥83,000
Galaxy S10+ 128GB ¥89,800
Galaxy S10+ 512GB ¥96,600
Galaxy Jean2 2019 ¥22,800
Galaxy J4+ ¥23,800
Galaxy A10 ¥23,800
Galaxy A30 ¥27,700
Galaxy A40 ¥34,500
Galaxy A50 ¥45,200
Galaxy A80 ¥52,900
Galaxy A90 5G ¥58,700
Galaxy Wide 4 ¥24,800
NEW-TABLET
iPad Pro 3 11" 64GB ¥101,400
iPad Pro 3 11" 256GB ¥116,000
iPad Pro 3 12.9" 64GB ¥111,100
iPad Pro 3 12.9" 256GB ¥125,700
iPad 7 10.2" Wi-Fi 32GB ¥48,100
iPad 7 10.2" Wi-Fi 128GB ¥60,700
iPad 7 10.2" LTE 32GB ¥64,600
iPad 7 10.2" LTE 128GB ¥76,200
iPad Mini 5 Wi-Fi 64GB ¥52,900
iPad Mini 5 Wi-Fi 256GB ¥69,400
iPad Mini 5 LTE 64GB ¥70,400
iPad Mini 5 LTE 256GB ¥84,000
¥4,400
Galaxy Tab A 8" 2019 LTE 32GB ¥27,700
Galaxy Tab A 10.1" 2019 LTE 32GB ¥32,500
Galaxy Tab S6 LTE 128GB ¥70,400
SECONDHAND
SECONDHAND-APPLE
iPhone 7 32GB ¥23,800
iPhone 7 128GB ¥27,700
iPhone 7 256GB ¥33,500
iPhone 7+ 32GB ¥33,500
iPhone 7+ 128GB ¥37,400
iPhone 8 64GB ¥35,500
iPhone 8 256GB ¥40,300
iPhone 8+ 64GB ¥48,100
iPhone 8+ 256GB ¥60,700
iPhone XR 64GB ¥52,900
iPhone XR 128GB ¥57,800
iPhone XS 64GB ¥60,700
iPhone XS 256GB ¥70,400
iPhone XS Max 64GB ¥74,300
iPhone XS Max 256GB ¥80,100
iPhone X 64GB ¥52,900
iPhone X 256GB ¥57,800
SECONDHAND-SAMSUNG
Galaxy S10E 128GB ¥48,100
Galaxy S10 128GB ¥57,800
Galaxy S10 512GB ¥62,600
Galaxy S10 256GB ¥55,800
Galaxy S10 512GB ¥60,700
Galaxy S10+ 128GB ¥59,700
Galaxy S10+ 512GB ¥67,500
Galaxy S9 64GB ¥33,500
Galaxy S9+ 64GB ¥38,400
Galaxy S9+ 256GB ¥42,200
Galaxy S8 64GB ¥28,700
Galaxy S8+ 64GB ¥30,600
Galaxy S8+ 128GB ¥34,500
Galaxy Note 10 256GB ¥67,500
Galaxy Note 10+ 256GB ¥79,100
Galaxy Note 9 128GB ¥43,200
Galaxy Note 9 512GB ¥51,000
Galaxy Note 8 64GB ¥32,500
Galaxy Note 8 256GB ¥37,400
Galaxy Note 5 32GB ¥19,000
Galaxy Note 5 64GB ¥20,900
❗️pm for interested ❗️