30/09/2024
🏮🪄 READY TO PORT🏮🪄
`LIST 1 Update 26 SEP`
NEW RATE 💦
84 0000 1359
84 0000 1579
84 0000 1741
84 0000 2543
84 0000 2672
84 0000 3542
84 0000 3641
84 0000 3647
84 0000 3741
84 0000 3793
84 0000 3794
84 0000 3867
84 0000 4159
84 0000 4169
84 0000 4172
84 0000 4197
84 0000 4291
84 0000 4327
84 0000 4635
84 0000 4716
84 0000 4738
84 0000 4762
84 0000 4768
84 0000 4782
84 0000 4827
84 0000 4897
84 0000 4972
84 0000 4973
84 0000 5147
84 0000 5168
84 0000 5297
84 0000 5412
84 0000 5614
84 0000 5869
84 0000 5968
84 0000 6285
84 0000 6392
84 0000 6436
84 0000 6851
84 0000 6913
84 0000 6921
84 0000 7137
84 0000 7153
84 0000 7489
84 0000 7529
84 0000 7612
84 0000 7634
84 0000 7651
84 0000 7692
84 0000 7821
84 0000 7926
84 0000 7952
84 0000 7964
84 0000 8124
84 0000 8192
84 0000 8269
84 0000 8296
84 0000 8327
84 0000 8346
84 0000 8354
84 0000 8375
84 0000 8621
84 0000 8679
84 0000 8692
84 0000 8793
84 0000 8932
84 0000 8964
84 0000 8971
84 0000 9162
84 0000 9175
84 0000 9472
84 0000 9482
84 0000 9679
84 0000 9719
84 0000 9782
84 0000 9846
RTP 2500/-⭕⭕
84 0000 1207
84 0000 1508
84 0000 1760
84 0000 1858
84 0000 2260
84 0000 2721
84 0000 3096
84 0000 3104
84 0000 3407
84 0000 3604
84 0000 4160
84 0000 4360
84 0000 4399
84 0000 4903
84 0000 4922
84 0000 5079
84 0000 5130
84 0000 5159
84 0000 5601
84 0000 5988
84 0000 6250
84 0000 6403
84 0000 6617
84 0000 6703
84 0000 6993
84 0000 7063
84 0000 7091
84 0000 7508
84 0000 7520
84 0000 7640
84 0000 7662
84 0000 7759
84 0000 8306
84 0000 8331
84 0000 8605
84 0000 8750
84 0000 8771
84 0000 8772
84 0000 8846
84 0000 8906
84 0000 8930
84 0000 8940
84 0000 9079
84 0000 9140
84 0000 9170
84 0000 9340
84 0000 9509
84 0000 9928
RTP 3000/-⭕⭕
84 0000 2282
84 0000 2922
84 0000 3494
84 0000 3979
84 0000 4121
84 0000 4272
84 0000 4393
84 0000 4515
84 0000 4749
84 0000 4947
84 0000 6468
84 0000 6967
84 0000 7975
84 0000 8626
84 0000 8656
84 0000 8717
84 0000 8969
84 0000 9151
84 0000 9373
RTP 3500/-⭕⭕
84 0000 3639
84 0000 5420
84 0000 5828
84 0000 6424
84 0000 6867
RTP 4000/-⭕⭕