Gumiwang Komunika Indramayu

Gumiwang Komunika Indramayu Pusat grosir paket data internet, pulsa, handphone, dan aksesorisnya yang lengkap dan murah di Indra

TERBARU........Yuk dilihat lihat dulu kak tipe hp dan hrg harganyaOPPO    A6X 4/64 = 2300A6X 4/128 = 2900A6X 6/128 = 360...
27/02/2026

TERBARU........
Yuk dilihat lihat dulu kak tipe hp dan hrg harganya

OPPO
A6X 4/64 = 2300
A6X 4/128 = 2900
A6X 6/128 = 3600
A6X 6/256 = 4000
A6 6/128 = 4300
A6 6/256 = 4600
A6s 8/128 = 4800
A6s 8/256 = 5300
A5 pro 8/256 = 4100
Reno 15F 5G 8/128 = 6600
Reno 15F 5G 8/256 = 7200
Reno 15 5G 8/256 = 10.000
Enco Buds 3 pro = 350

VIVO
Y03T 4/64 = 1800
Y04s 4/64 = 1850
Y19s pro 4/64 = 2300
Y19s pro 4/128 = 2500
Y19s pro 6/128 = 3100
Y05 4/64 = 1900
Y05 4/128 = 2100
Y11d 4/64 = 2400
Y11d 4/128 = 2600
Y31d pro 6/128 = 4000
Y31d pro 8/128 = 4600
Y31d pro 8/256 = 5200
V60 lite 4G 8/256 = 5300
V60 lite 5G 8/256 = 6000
V60 lite 5G 12/512 = 6500
V70 FE 8/256 = 6500
V70FE 12/256 = 7200
V70 FE 8/512 = 7400
V70 12/256 = 9000

XIAOMI
Redmi A7 pro 4/64 = 1650
Redmi A7 pro 4/128 = 1850
Redmi 15C 6/128 = 2150
Redmi 15C 8/256 = 2350
Redmi 15 8/128 = 2600
Redmi 15 8/256 = 2800
Note 14 pro 5G 8/256 = 3775
Note14pro+5G 8/256 = 4775
Note 15 8/128 = 2975
Note 15 8/256 = 3175
Note 15 5G 8/256 = 3975
Note 15 pro 5G 8/256 =4875
Note 15 pro+ 5G 8/256 = 5975
Poco C71 4/128 = 1675
Poco C81 pro 4/64 = 1775
Poco C81 pro 4/128 = 1975
Poco C85 6/128 = 2250
Poco C85 8/256 = 2450
Poco M6 8/256 = 2350
Poco M7 8/256 = 2950
poco M7pro 5G 8/256 = 3450
poco F7 12/512 = 6400
Poco X7 8/256 = 3950
poco X7 pro 12/512 = 5450
poco X8 pro 8/256 = 5450
poco X8 pro 12/512 =6450
Redmi pad2 4/128 = 2500
Redmi pad mini 4/128 =1900

SAMSUNG
A07 4/64 = 1775
A07 4/128 = 2175
A07 6/128 = 2475
A07 8/256 = 2975
A07 5G 6/128 = 3150
A17 8/128 = 3450
A17 8/256 = 3950
A17 5G 8/256 = 4450
A26 5G 8/256 = 4700
A36 5G 8/256 = 5400
A37 5G 8/256 = 6800
A56 5G 8/256 = 6400
A56 5G 12/256 = 6800
A57 5G 8/256 = 7700
TAB A7 lite 3/32 sim = 1850
TAB A11 4/64 wifi = 2175
TAB A11 4/64 sim = 2750

INFINIX
Smart 10 3/64 = 1600
Smart 10 4/128 = 1700
Smart 10+ 8/128 = 2000
Smart 20 4/64 = 1700
Smart 20 4/128 = 1800
Hot 60 pro 8/256 = 2775
Hot 60 pro+ 8/128 = 2775
Hot 60 pro+ 8/256 = 2975
Note 50 pro 8/256 = 3375
Note 60 8/256 = 4650
Note 60 pro 8/256 = 4950
Note edge 5G 8/256 = 3475
GT 50 pro 12/256 = 6375
XPAD 4/256 wifi = 2175
XPAD 30E 4/128 = 2475
Xpad 20 4/128 = 2275
XPAD 20 pro 8/256 = 3475

REALME
• C71 4/128 = 1850
• C71 8/128 = 2350
• C85 6/128 = 2750
• C85 8/256 = 3350
• C85 pro 8/128 = 3500
• C85 pro 8/256 = 3800
•Note 60x 4/64 = 1575
•Note 70 4/64 = 1675
•Note 70 4/128 = 1775
•Note 80 4/64 = 1825
•Note 80 4/128 = 2125

Tecno
Spark GO3 4/64 = 1500
Spark GO3 4/128 = 1700
Camon 50 8/256 = 4175
Pova 7 5G 8/128 = 3175
Pova curve 8/256 = 3275
Mega pad SE 4/128 = 2375
Mega pad11 8/128 = 2675

ITEL
City 200 4/128 = 1700
A100C 3/64 = 1400
A100C 4/64 = 1500
Tab vista 11 4/128 = 2200
Tab vista 30s 8/256 = 2500

NUBIA
A36 4/64 = 1575
A56 4/128 = 1675
V70 8/256 = 1975
V80 Max 6/128 = 1975
V80 Max 8/128 = 2175

VILLAON
V40s 4/64 = 1300
V50s 4/64 = 1400
Hyper 100 6/128 = 1575

NOKIA
nokia 105 Fox = 300
nokia 105 new = 280
nokia 110 = 380
nokia 130 = 440
Nokia 150 = 540

Gumiwang Komunika
Yos Sudarso 83 karangturi imkot
Layanan cod 081803700200

(HARGA SEWAKTU-WAKTU BISA BERUBAH)

TERBARU........Yuk dilihat lihat dulu kak tipe hp dan hrg harganyaOPPO    A3X 4/128 = 1800A3X 6/128 = 2000A6X 4/64 = 160...
14/09/2025

TERBARU........
Yuk dilihat lihat dulu kak tipe hp dan hrg harganya

OPPO
A3X 4/128 = 1800
A3X 6/128 = 2000
A6X 4/64 = 1600
A6X 4/128 = 1800
A6X 6/128 = 2400
A6X 6/256 = 2700
A5x 4/128 = 1900
A5x 6/128 = 2200
A60 8/256 = 2700
A6 6/128 = 2900
A6 6/256 = 3300
A5 pro 8/128 = 3100
A5 pro 8/256 = 3300
A6 pro 8/128 = 3800
A6 pro 8/256 = 4200
A6 pro 5G 8/256 = 4500
Reno 15F 5G 8/128 = 5500
Reno 15F 5G 8/256 = 6000
Reno 15 5G 8/256 = 7700
Reno 15 5G 12/256 = 8300

VIVO
Y03T 4/64 = 1350
Y03T 4/64 = 1450
Y04s 4/64 = 1550
Y04s 4/128 = 1700
Y19s 4/64 = 1575
Y19s 6/128 = 1875
Y19s pro 4/128 = 1775
Y21d 4/128 = 2400
Y21d 6/128 = 2800
Y21d 6/256 = 3200
Y21d 8/128 = 3000
Y28 6/128 = 1975
Y400 8/128 = 3175
V60 lite 4G 8/256 = 3900
V60 lite 5G 12/512 = 5900
V60 5G 8/256 = 7000
V60 5G 12/256 = 7500
V60 5G 12/512 = 8500

XIAOMI
Redmi A5 4/128 = 1375
Redmi 15C 6/128 = 1725
Redmi 15C 8/256 = 1925
Redmi 15 8/128 = 2075
Redmi 15 8/256 = 2275
Note 14 5G 8/256 = 3175
Note 14 pro 5G 8/256 = 3975
Note14pro+5G 8/256 = 5075
Note14pro+5G 12/512 = 5575
Note 15 8/128 = 2475
Note 15 8/256 = 3075
Note 15 5G 8/256 = 3775
Note 15 pro 5G 8/256 =4675
Note 15 pro+ 5G 8/256 = 5975
Poco C71 4/128 = 1400
Poco C75 6/128 = 1575
Poco C85 6/128 = 1875
poco C85 8/256 = 2075
Poco M6 8/256 = 2475
Poco M7 8/256 = 2575
poco M7pro5G 8/256 = 3275
poco F7 12/512 = 6450
poco X7 8/256 = 4175
poco X7 12/512 = 4775
poco X7 pro 12/512 = 5450
Redmi pad2 4/128 = 2275
Redmipad mini4/128 =1775

SAMSUNG
A07 4/64 = 1375
A07 4/128 = 1675
A07 6/128 = 1975
A07 8/256 = 2275
A16 4G 8/256 = 2975
A16 5G 8/256 = 3275
A17 8/128 = 2975
A17 8/256 = 3350
A17 5G 8/256 = 3650
A26 5G 8/256 = 3950
A36 5G 8/256 = 4950
A56 5G 8/256 = 5850
A56 5G 12/256 = 6350
TAB A9 4/64 wifi = 1875
TAB A9 4/64 sim = 2275
TAB A11 4/64 wifi = 1975
TAB A11 4/64 sim = 2475

INFINIX
Smart 10 3/64 = 1100
Smart 10 4/64 = 1290
Smart 10 4/128 = 1300
Smart 10+ 8/128 = 1575
Hot 60i 6/128 = 1675
Hot 60i 8/256 = 1975
Hot 50 5G 8/256 = 2575
Hot 60 pro+ 8/128 = 2675
Hot 60 pro+ 8/256 = 2875
Hot 60 pro 8/128 = 2175
Hot 60 pro 8/256 = 2475
Note 50 pro 8/256 = 3175
Note edge 5G 8/256 = 3475
GT30 pro 8/256 = 3975
XPAD 4/256 wifi = 2075
XPAD20 8/256 = 2475
GT30 pro 8/256 = 3975

REALME
• C71 4/128 = 1875
• C71 6/128 = 2075
• C71 8/128 = 2275
• C75 8/128 = 2375
• C85 6/128 = 2575
• C85 8/128 = 2775
• C85 8/256 = 2975
• C85 pro 8/128 = 2975
• C85 pro 8/256 = 3275
•Note60 6/128 = 1475
•Note60x 4/64 = 1275
•Note 70 4/64 = 1475
•Note 70 4/128 = 1575

Tecno
Spark GO3 4/64 = 1400
Spark GO3 4/128 = 1600
Spark 40 6/128 = 1775
Spark 40 8/256 = 1975
Spark 40 pro+ 8/128 = 2675
Spark 40 pro+ 8/256 = 2875
Camon40 pro 8/256 = 3975
Pova7 4g 8/128 = 2375
Pova7 4g 8/256 = 2575
Pova7 5g 8/128 = 2975
Pova7 5g 8/256 = 3175
Pova curve 8/256 = 3475
Mega pad11 8/128 = 2575

ITEL
City 100 6/128 = 1375
City100 8/128 = 1475
A100C 4/64 = 1175
A90 4/128 = 1175
A90 4/256 = 1275
Tab vista 11 4/128 = 2000
Tab vista 30 4/128 = 1950
Tab vista 30s 4/128 = 1900

NUBIA
A36 4/64 = 1200
A56 4/128 = 1300
Neo3 5G 8/256 = 2800
Neo3 GT 8/256 = 3300
V70 max 6/128 = 1500
V70 8/128 = 1600
V70 8/256 = 1900

IPHONE TAM IBOX
IP 12 128gb = 7500
IP 13 128gb = 8500
IP 14 128GB = 9000

NOKIA
nokia 105 Fox = 300
nokia 105 new = 280
nokia 110 = 390
nokia 130 = 440
Nokia 150 = 540

Gumiwang Komunika
Yos Sudarso 83 karangturi imkot
Layanan cod 081803700200

TERBARU........Yuk dilihat lihat dulu kak tipe hp dan hrg harganyaOPPO    A3X 4/128 = 1800A3X 6/128 = 2000A6X 4/64 = 160...
05/08/2025

TERBARU........
Yuk dilihat lihat dulu kak tipe hp dan hrg harganya

OPPO
A3X 4/128 = 1800
A3X 6/128 = 2000
A6X 4/64 = 1600
A6X 4/128 = 1800
A6X 6/128 = 2400
A6X 6/256 = 2700
A5x 4/128 = 1900
A5x 6/128 = 2200
A60 8/256 = 2700
A6 6/128 = 2900
A6 6/256 = 3300
A5 pro 8/128 = 3100
A5 pro 8/256 = 3300
A6 pro 8/128 = 3800
A6 pro 8/256 = 4200
A6 pro 5G 8/256 = 4500
Reno 15F 5G 8/128 = 5500
Reno 15F 5G 8/256 = 6000
Reno 15 5G 8/256 = 7700
Reno 15 5G 12/256 = 8300

VIVO
Y03T 4/64 = 1350
Y03T 4/64 = 1450
Y04s 4/64 = 1550
Y04s 4/128 = 1700
Y19s 4/64 = 1575
Y19s 6/128 = 1875
Y19s pro 4/128 = 1775
Y21d 4/128 = 2400
Y21d 6/128 = 2800
Y21d 6/256 = 3200
Y21d 8/128 = 3000
Y28 6/128 = 1975
Y400 8/128 = 3175
V60 lite 4G 8/256 = 3900
V60 lite 5G 12/512 = 5900
V60 5G 8/256 = 7000
V60 5G 12/256 = 7500
V60 5G 12/512 = 8500

XIAOMI
Redmi A5 4/128 = 1375
Redmi 15C 6/128 = 1725
Redmi 15C 8/256 = 1925
Redmi 15 8/128 = 2075
Redmi 15 8/256 = 2275
Note 14 5G 8/256 = 3175
Note 14 pro 5G 8/256 = 3975
Note14pro+5G 8/256 = 5075
Note14pro+5G 12/512 = 5575
Note 15 8/128 = 2475
Note 15 8/256 = 3075
Note 15 5G 8/256 = 3775
Note 15 pro 5G 8/256 =4675
Note 15 pro+ 5G 8/256 = 5975
Poco C71 4/128 = 1400
Poco C75 6/128 = 1575
Poco C85 6/128 = 1875
poco C85 8/256 = 2075
Poco M6 8/256 = 2475
Poco M7 8/256 = 2575
poco M7pro5G 8/256 = 3275
poco F7 12/512 = 6450
poco X7 8/256 = 4175
poco X7 12/512 = 4775
poco X7 pro 12/512 = 5450
Redmi pad2 4/128 = 2275
Redmipad mini4/128 =1775

SAMSUNG
A07 4/64 = 1375
A07 4/128 = 1675
A07 6/128 = 1975
A07 8/256 = 2275
A16 4G 8/256 = 2975
A16 5G 8/256 = 3275
A17 8/128 = 2975
A17 8/256 = 3350
A17 5G 8/256 = 3650
A26 5G 8/256 = 3950
A36 5G 8/256 = 4950
A56 5G 8/256 = 5850
A56 5G 12/256 = 6350
TAB A9 4/64 wifi = 1875
TAB A9 4/64 sim = 2275
TAB A11 4/64 wifi = 1975
TAB A11 4/64 sim = 2475

INFINIX
Smart 10 3/64 = 1100
Smart 10 4/64 = 1290
Smart 10 4/128 = 1300
Smart 10+ 8/128 = 1575
Hot 60i 6/128 = 1675
Hot 60i 8/256 = 1975
Hot 50 5G 8/256 = 2575
Hot 60 pro+ 8/128 = 2675
Hot 60 pro+ 8/256 = 2875
Hot 60 pro 8/128 = 2175
Hot 60 pro 8/256 = 2475
Note 50 pro 8/256 = 3175
Note edge 5G 8/256 = 3475
GT30 pro 8/256 = 3975
XPAD 4/256 wifi = 2075
XPAD20 8/256 = 2475
GT30 pro 8/256 = 3975

REALME
• C71 4/128 = 1875
• C71 6/128 = 2075
• C71 8/128 = 2275
• C75 8/128 = 2375
• C85 6/128 = 2575
• C85 8/128 = 2775
• C85 8/256 = 2975
• C85 pro 8/128 = 2975
• C85 pro 8/256 = 3275
•Note60 6/128 = 1475
•Note60x 4/64 = 1275
•Note 70 4/64 = 1475
•Note 70 4/128 = 1575

Tecno
Spark GO3 4/64 = 1400
Spark GO3 4/128 = 1600
Spark 40 6/128 = 1775
Spark 40 8/256 = 1975
Spark 40 pro+ 8/128 = 2675
Spark 40 pro+ 8/256 = 2875
Camon40 pro 8/256 = 3975
Pova7 4g 8/128 = 2375
Pova7 4g 8/256 = 2575
Pova7 5g 8/128 = 2975
Pova7 5g 8/256 = 3175
Pova curve 8/256 = 3475
Mega pad11 8/128 = 2575

ITEL
City 100 6/128 = 1375
City100 8/128 = 1475
A100C 4/64 = 1175
A90 4/128 = 1175
A90 4/256 = 1275
Tab vista 11 4/128 = 2000
Tab vista 30 4/128 = 1950
Tab vista 30s 4/128 = 1900

NUBIA
A36 4/64 = 1200
A56 4/128 = 1300
Neo3 5G 8/256 = 2800
Neo3 GT 8/256 = 3300
V70 max 6/128 = 1500
V70 8/128 = 1600
V70 8/256 = 1900

IPHONE TAM IBOX
IP 12 128gb = 7500
IP 13 128gb = 8500
IP 14 128GB = 9000

NOKIA
nokia 105 Fox = 300
nokia 105 new = 280
nokia 110 = 390
nokia 130 = 440
Nokia 150 = 540

Gumiwang Komunika
Yos Sudarso 83 karangturi imkot
Layanan cod 081803700200

TERBARU........Yuk dilihat lihat dulu kak tipe hp dan hrg harganyaOPPO A3X 4/64 = 1400A3X 4/128 = 1800A3X 6/128 = 2100A5...
22/05/2025

TERBARU........
Yuk dilihat lihat dulu kak tipe hp dan hrg harganya

OPPO
A3X 4/64 = 1400
A3X 4/128 = 1800
A3X 6/128 = 2100
A5i 4/64 = 1400
A5i 4/128 = 1600
A5x 4/128 = 1900
A5x 6/128 = 2200
A60 8/128 = 2300
A60 8/256 = 2800
A5 8/128 = 2500
A5 8/256 = 2900
A5 pro 8/128 = 3100
A5 pro 8/256 = 3300
A5 pro 5G 8/256 = 4100
Reno 13F 4G 8/256 = 4700
Reno 13F 5G 8/256 = 5600
Reno 13F 5G 12/256 = 5800
Reno 13 5G 12/256 = 8800
Reno 14F 5G 8/256 = 5600
Reno 14F 5G 12/256 = 6000
Reno 14 5G 8/256 = 7500
Reno 14 5G 12/256 = 8000
Reno 14 pro 5G 12/512 = 11000

VIVO
Y03T 4/32 = 1200
Y04s 4/64 = 1400
Y19s pro 4/64 = 1600
Y19s pro 4/128 = 1800
Y19s pro 6/128 = 2000
Y27 5G 6/128 = 2200
Y29 6/128 = 2400
Y29 8/128 = 2600
Y29 8/256 = 2900
Y400 8/128 = 3200
Y400 8/256 = 3500
V50 lite 8/128 = 3600
V50 lite 8/256 = 4000
V50 lite 5G 8/256 = 4600
V50 lite 5G 12/512 = 5600
V50 5G 12/256 = 7000
V50 5G 12/512 = 8000
V60 5G 256 = 7000
V60 5G 12/256 = 7500
V60 5G 12/512 = 8500

XIAOMI
Redmi A5 4/128 : 1200
Redmi 13X 8/128 : 1800
Redmi 13X 8/256 : 1900
Redmi 14C 6/128 : 1500
Redmi 14C 8/256 : 1700
Redmi 15C 6/128 : 1600
Redmi 15C 8/256 : 1800
Note 14 8/128 : 2.400
Note 14 8/256 : 2.600
Note 14 5G 8/256 : 3.200
Note 14 5G 12/256 : 3.700
Note 14 pro 5G 8/256 : 4.000
Note14pro 5G 12/512 : 4.600
Note14pro+5G 8/256 : 5.100
Note14pro+5G 12/512 : 5.600
Poco C71 4/128 : 1225
Poco C75 6/128 = 1450
poco C75 8/256 = 1575
Poco M6 8/256 = 1825
poco M7pro5G 8/256 = 3075
poco F6 8/256 = 4675
poco F6 12/512 = 5450
poco F7 12/512 = 6175
poco X7 8/256 = 3675
poco X7 pro 12/512 = 4975
Redmi pad se 4/128 : 1875
Redmi pad2 4/128 : 1975
Redmipad mini4/128 :1575

SAMSUNG
A06 4/64 = 1275
A06 4/128 = 1575
A06 6/128 = 1775
A06 5G 6/128 = 2075
A07 4/64 = 1400
A07 4/128 = 1650
A07 6/128 = 1950
A07 8/256 = 2300
A16 4G 8/128 = 2575
A16 4G 8/256 = 2975
A16 5G 8/256 = 3375
A25 5G 8/256 = 3675
A26 5G 8/256 = 3975
A36 5G 8/256 = 4975
A56 5G 8/256 = 5675
A56 5G 12/256 = 6675
TAB A9 4/64 wifi = 1875
TAB A9 4/64 sim = 2275

INFINIX
Smart 9 HD 4/64 = 1050
Smart 9 4/128 = 1150
Smart 10 4/64 = 1100
Smart 10 4/128 = 1200
Smart 10+ 8/128 = 1500
Hot 60i 6/128 = 1575
Hot 60i 8/256 = 1775
Hot 50 5G 8/256 = 2475
Hot 50 pro 8/256 = 2275
Hot 50 Pro+ 8/256 = 2475
Hot 60 pro+ 8/128 = 2575
Hot 60 pro+ 8/256 = 2775
Hot 60 pro 8/256 = 2375
Note 50 8/256 = 2775
Note 50 pro 8/256 = 3175
XPAD 4/256 wifi = 2075
XPAD20 4/128 = 2075
XPAD20 8/256 = 2375
GT30 pro 8/256 = 3975

REALME
• C25s 4/128 = 1475
• C63 6/128 = 1675
• C71 4/128 = 1575
• C71 6/128 = 1775
• C71 8/128 = 1975
• C75 8/128 = 2375
• C75 8/256 = 2775
• C75X 8/128 = 2175
•Note60 6/128 = 1475
•Note60x 4/64 = 1175
•Note60x 4/128 = 1325

Tecno
Spark Go1 4/64 = 1075
Spark Go1 4/128 = 1175
Spark GO2 3/64 = 1050
Spark GO2 4/64 = 1150
Spark GO2 4/128 = 1250
spark 30C 6/128 = 1425
spark 30C 8/256 = 1675
Spark 30 pro 8/128 = 2075
Camon 40 8/128 = 2675
Camon 40 8/256 = 2875
Camon40 pro 8/256 = 3875
Pova7 4g 8/128 = 2175
Pova7 4g 8/256 = 2375
Pova7 5g 8/128 = 2975
Pova7 5g 8/256 = 3175
Pova curve 8/256 = 3475
Pova7 ultra 12/256 = 4975
Mega pad11 8/128 = 2475

ITEL
City 100 6/128 = 1275
City100 8/128 = 1375
Power 70 8/128 = 1475
A90 4/128 = 1175
P55 5G 6/128 NFC = 1575
S25 ultra 8/128 = 2275
Tab Vista 10 mini = 1375
Tab vista 11 4/128 = 1475
Tab vista 30 4/128 = 1975

VILLAON
V49s 4/64 = 1000

MOTOROLA
moto g45 5G 8/256 : 2100

NUBIA
A36 4/64 = 1000
A56 4/128 = 1100
Neo3 5G 8/256 = 2500
Neo3 GT 8/256 = 3000
V70 max 6/128 = 1300
V70 8/128 = 1400
V70 8/256 = 1700

ZTE
A35 4/64 = 1000
A*5 4/128 = 1100

IPHONE TAM IBOX
IP 12 128gb = 8000
IP 13 128gb = 9000

NOKIA
nokia 105 = 300
nokia 105 new = 325
nokia 110 = 400

Gumiwang Komunika
Yos Sudarso 83 karangturi imkot
Layanan cod 081803700200 TERBARU........
Yuk dilihat lihat dulu kak tipe hp dan hrg harganya

Ada yang baru dari XiaomiPoco C71 4/128 : 1.250.000Redmi13x 8/256 : 1.800.000Yos Sudarso no 83 imkotWa. 081803700200
19/05/2025

Ada yang baru dari Xiaomi

Poco C71 4/128 : 1.250.000
Redmi13x 8/256 : 1.800.000

Yos Sudarso no 83 imkot
Wa. 081803700200

TecnoSpark Go1 3/64 : 1025Spark Go1 4/64 : 1075Spark Go1 4/128 : 1175spark 30C 6/128 = 1475spark 30C 8/256 = 1675Spark 3...
17/05/2025

Tecno
Spark Go1 3/64 : 1025
Spark Go1 4/64 : 1075
Spark Go1 4/128 : 1175
spark 30C 6/128 = 1475
spark 30C 8/256 = 1675
Spark 30 pro 8/128 = 2075
Camon 40 8/128 = 2650
Camon 40 8/256 = 2950
Camon 40pro 5g 8/256 = 4000

Bisa cod kak
Gumiwang Komunika
Jl.yos Sudarso 83 karangturi imkot
081803700200

SAMSUNGA05s 6/128 = 2100A06 4/64 = 1300A06 4/128 = 1600A06 6/128 = 1900A06 5G 6/128 = 2200A16 4G 8/128 = 2700A16 4G 8/25...
11/05/2025

SAMSUNG
A05s 6/128 = 2100
A06 4/64 = 1300
A06 4/128 = 1600
A06 6/128 = 1900
A06 5G 6/128 = 2200
A16 4G 8/128 = 2700
A16 4G 8/256 = 3000
A16 5G 8/256 = 3600
A25 5G 8/256 = 3800
A26 5G 8/256 = 4000
A36 5G 8/256 = 5200
A*5 5G 8/256 = 5800
A56 5G 8/256 = 5900
TAB A9 4/64 wifi = 1900
TAB A9 4/64 sim = 2300

Gumiwang Komunika
YOS SUDARSO 83
COD 081803700200

POCO SERIESpoco C75 6/128 = 1400poco C75 8/256 = 1700poco X6 pro 5G 12/512 = 4700poco M6 8/256 = 1900poco M7 pro 5G 8/25...
18/03/2025

POCO SERIES
poco C75 6/128 = 1400
poco C75 8/256 = 1700
poco X6 pro 5G 12/512 = 4700
poco M6 8/256 = 1900
poco M7 pro 5G 8/256 = 3100
poco F6 8/256 = 5000
poco F6 12/512 = 5600
poco X7 8/256 = 3800
poco X7 12/512 = 4500
poco X7 pro 12/512 = 5300

Gumiwang Komunika
YOS SUDARSO 83
COD 081803700200

REALME• C25s 4/128 = 1600• C63 8/128 = 1800• C75 8/128 = 2400•C75 8/256 = 2800•C75X 8/128 = 2200• Note 50i prime 4/64 = ...
11/03/2025

REALME
• C25s 4/128 = 1600
• C63 8/128 = 1800
• C75 8/128 = 2400
•C75 8/256 = 2800
•C75X 8/128 = 2200
• Note 50i prime 4/64 = 1300
• Note 50A prime 4/128 = 1500
*Note60 4/64 = 1300
*Note60 6/128 = 1500
*Note60x 4/64 = 1200
*Note60x 4/128 = 1350

Gumiwang Komunika Indramayu
Yos Sudarso imkot
Cod 081803700200

Xiaomi Poco X7 seriesX7 8/256 : 3800X7 12/512 : 4500X7 pro 12/512 : 5200Gumiwang Komunika Indramayu Yos Sudarso 83Bisa c...
04/03/2025

Xiaomi Poco X7 series
X7 8/256 : 3800
X7 12/512 : 4500
X7 pro 12/512 : 5200

Gumiwang Komunika Indramayu
Yos Sudarso 83
Bisa cod 081803700200

Vivo terbaru cashbackY03T 4/32 = 1200Y03T 4/64 = 1400Y19s 4/64 = 1500Y19s 4/128 = 1700Y19s 6/128 = 1900Y29 6/128 = 2400Y...
01/03/2025

Vivo terbaru cashback
Y03T 4/32 = 1200
Y03T 4/64 = 1400
Y19s 4/64 = 1500
Y19s 4/128 = 1700
Y19s 6/128 = 1900
Y29 6/128 = 2400
Y29 8/128 = 2600
Y29 8/256 = 2900
Vivo V40 lite 8/128 = 3300
V50 lite 8/128 = 3600
V50 lite 8/256 = 4000
V50 lite 5G 8/256 = 4600
V50 lite 5G 12/512 = 5600
V50 5G 12/256 = 7000
V50 5G 12/512 = 8000

Gumiwang Komunika Indramayu
Yos Sudarso 83
Cod 081803700200

Address

Jalan Yos Sudarso No. 83 Karangturi
Indramayu
45211

Opening Hours

Monday 07:30 - 22:00
Tuesday 07:30 - 22:00
Wednesday 07:30 - 22:00
Thursday 07:30 - 22:00
Friday 07:30 - 22:00
Saturday 07:30 - 22:00
Sunday 07:30 - 22:00

Telephone

+6281803700200

Alerts

Be the first to know and let us send you an email when Gumiwang Komunika Indramayu posts news and promotions. Your email address will not be used for any other purpose, and you can unsubscribe at any time.

Contact The Business

Send a message to Gumiwang Komunika Indramayu:

Share