Khan Gadget: Uttara

Khan Gadget: Uttara Contact information, map and directions, contact form, opening hours, services, ratings, photos, videos and announcements from Khan Gadget: Uttara, Computer shop, Shop: 6A, Dhaka.

"Khan Gadget Is Serving & Building Trust In Gadget Industry Since 2012"

𝐕𝐢𝐬𝐢𝐭 𝐎𝐮𝐫 𝐖𝐞𝐛𝐬𝐢𝐭𝐞:
https://www.khangadget.com/

𝐅𝐢𝐧𝐝 𝐎𝐮𝐫 𝐁𝐫𝐚𝐧𝐜𝐡𝐞𝐬:
https://www.khangadget.com/page/contact

18/12/2025

ইন্নালিল্লাহি ওয়া ইন্না ইলাইহি রজিউন...

16th December, Victory Day of Bangladesh...A Proud Nation, Inspired By The Spirit Of Victory 🇧🇩
15/12/2025

16th December, Victory Day of Bangladesh...
A Proud Nation, Inspired By The Spirit Of Victory 🇧🇩

08/12/2025

Current Stock 👇

💻 APPLE 💻

1. Apple MacBook Pro 13_A2338 (2022) - Silver | M2 Chip | 256/16 | 13.3" (2560x1600) Touch Bar | Health - 90% = ৳97,999

2. Apple MacBook Pro 14_A2442 (2021) Space Gray | M1 Pro Chip | 1000/32 | 14.2" (3024x1964) | Cycle - 35 | Health - 97% = ৳145,000

3. Apple MacBook Pro 13_A1502 (2015) - Silver | Core i5 | 256/8 | 13.3" (2560x1600) = ৳27,999

4. Apple MacBook Air 13_A1466 (2017) - Silver | Core i5 | 128/8 | 13.3" (1440x900) = ৳29,999

5. Apple MacBook Pro 13_A1502 (2015) Silver | Core i7 | 256/16 | 13.3" (2560x1600) = ৳35,000

6. Apple MacBook Pro 15_A1398 (2015) - Silver | Core i7 | 256/16 | 15.4" (2880x1800) = ৳38,999

7. Apple MacBook Pro 13_A1708 (2017) - Silver | Core i5 | 256/8 | 13.3 (2560x1600) = ৳42,999

8. Apple MacBook Pro 13_A2289 (2020) Space Gray | Core i5 | 256/8 | 13.3" (2560x1600) Touch Bar = ৳57,999

💻 MICROSOFT 💻

𝐒𝐭𝐮𝐝𝐢𝐨, 𝐏𝐫𝐨 & 𝐆𝐨 𝐒𝐞𝐫𝐢𝐞𝐬

9. Microsoft Surface Laptop Studio - 14.4" (Platinum) | Core i7-11370H | 1000/32 | 14.4" (2400x1600) 120Hz Glass Touch | NVIDIA RTX A2000 - 4GB DDR6 (95W) = ৳129,999

10. Microsoft Surface Go - 10.5" (Silver) | Pentium 4415Y | 128/8 | 10.5" (1800x1200) Glass Touch | With Full BOX = ৳22,999

11. Microsoft Surface Laptop Go - 12.4" (Silver) | Core i5-1035G1 | 256/16 | 12.4" (1536x1024) Glass Touch = ৳38,999

12. Microsoft Surface Laptop Go 2 - 12.4" (Silver) | Core i5-1135G7 | 512/8 | 12.4" (1536x1024) Glass Touch = ৳44,999

13. Microsoft Surface Pro 8 - 12.3" (Silver) | Core i7-1185G7 | 256/16 | 12.3" (2880x1920) Glass Touch 120Hz OLED | With Surface Detachable Keyboard = ৳89,999

14. Microsoft Surface Pro 7+ 12.3" (Silver) | Core i5-1135G7 | 256/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳65,000

15. Microsoft Surface Pro 5 - 12.3" (Silver) | Core i7-7500U | 512/16 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳44,999

16. Microsoft Surface Pro 7 - 12.3" (Silver) | Core i5-1035G4 | 256/8 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳42,999

17. Microsoft Surface Pro 6 - 12.3" (Silver) | Core i5-8350U | 256/8 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳39,999

18. Microsoft Surface Pro 5 - 12.3" (Silver) | Core i5-7300U | 256/8 | 12.3" (2736x1824) Glass Touch | With Surface Detachable Keyboard = ৳33,999

𝟏𝟑.𝟓" 𝐋𝐚𝐩𝐭𝐨𝐩 𝐒𝐞𝐫𝐢𝐞𝐬

19. Microsoft Surface Laptop 1 - 13.5" (Silver) | Core i5-7300U | 256/8 | 13.5" (2256x1504) = ৳26,999

20. Microsoft Surface Laptop 1 - 13.5" (Silver) | Core i5-7300U | 256/8 | 13.5" (2256x1504) Glass Touch = ৳28,999

21. Microsoft Surface Laptop 2 - 13.5" (Silver) | Core i5-8350U | 256/8 | 13.5" (2256x1504) Glass Touch = ৳33,999

22. Microsoft Surface Laptop 3 - 13.5" (Silver) | Core i5-1035G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳38,999

23. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i5-1035G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳39,999

24. Microsoft Surface Laptop 3 - 13.5" (Blue) | Core i5-1035G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳39,999

25. Microsoft Surface Laptop 2 - 13.5" (Burgundy/Red) | Core i7-8650U | 512/16 | 13.5" (2256x1504) Glass Touch = ৳42,999

26. Microsoft Surface Laptop 3 - 13.5" (Silver) | Core i5-1035G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳42,999

27. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i5-1035G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳44,999

28. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i5-1035G7 | 512/8 | 13.5" (2256x1504) Glass Touch = ৳44,999

29. Microsoft Surface Laptop 4 - 13.5" (Silver) | Core i5-1145G7 | 256/8 | 13.5" (2256x1504) Glass Touch = ৳44,999

30. Microsoft Surface Laptop 4 - 13.5" (Silver) | Ryzen 5 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳47,999

31. Microsoft Surface Laptop 3 - 13.5" (Silver) | Core i7-1065G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳48,999

32. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i5-1145G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳48,999

33. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i7-1065G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳49,999

34. Microsoft Surface Laptop 3 - 13.5" (Silver) | Core i7-1065G7 | 512/16 | 13.5" (2256x1504) Glass Touch = ৳51,999

35. Microsoft Surface Laptop 3 - 13.5" (Black) | Core i7-1065G7 | 512/16 | 13.5" (2256x1504) Glass Touch = ৳53,999

36. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i7-1185G7 | 256/16 | 13.5" (2256x1504) Glass Touch = ৳55,000

37. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i7-1185G7 | 512/16 | 13.5" (2256x1504) Glass Touch = ৳58,999

38. Microsoft Surface Laptop 4 - 13.5" (Black) | Core i7-1185G7 | 1000/32 | 13.5" (2256x1504) Glass Touch = ৳67,999

💻 HUAWEI, MSI & SAMSUNG 💻

39. HUAWEI MateBook D16 - (Space Gray) | Ryzen 5-4600H | 512/16 | 16.1" (1920x1080) = ৳49,999

40. Samsung Galaxy Book 2 Pro X360 13 - (Burgundy) | Core i7-1260P | 512/16 | 13.3" (1920x1200) X360 Glass Touch | AMOLED = ৳75,000

41. Samsung Galaxy Book Pro 13 - (Mystic Silver) | Core i7-1165G7 | 512/16 | 13.3" (1920x1080) AMOLED = ৳69,999

42. Samsung NoteBook 9 Pro - (Silver) | Core i7-8565U | 256/16 | 13.3" (1920x1080) X360 Glass Touch = ৳44,999

43. MSI Modern 15 F13MG - (Urban Silver) | Core i3-1315U | 512/8 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳48,999

44. MSI Thin A15 (B7UC) - (Cosmo Gray) | Ryzen 5-7535HS | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 3050 - 4GB DDR6 (45W) | Single Backlit Keyboard (Blue) = ৳75,000

45. MSI Thin Gaming 15 (B13UC) - (Cosmos Gray) | Core i5-13420H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 3050 - 4GB DDR6 (45W) | Intact BOX (Brand New) = ৳85,000

46. MSI Vector 16 | HX AI A2XWHG-061US - (Cosmos Gray) | Core Ultra 7 255HX(15th Gen) | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 5070 Ti - 12GB DDR7 (140W) | 24-Zone RGB Gaming Keyboard | Intact BOX (Brand New) = ৳249,999

💻 ASUS 💻

47. ASUS ZenBook 14X OLED (UX3404VA) - (Inkwell Gray) | Core i7-13700H | 512/16 | 14.5" (2880x1800) 120Hz | OLED | Glass Touch = ৳89,999

48. ASUS VivoBook Pro 16X OLED M7600QE-L2061T - (Black) | Ryzen 7-5800H | 512/16 | 16" (3840x2400) OLED | NVIDIA RTX 3050 Ti - 4GB DDR6 (40W) | With Full BOX = ৳89,999

𝐑𝐎𝐆 & 𝐓𝐔𝐅 𝐆𝐚𝐦𝐢𝐧𝐠

49. ASUS ROG Zephyrus G16 - (​Eclipse Gray) | Core Ultra 9 185H (14th Gen) | 1000/16 | 16" (2560x1600) 240Hz | OLED | NVIDIA RTX 4070 - 8GB DDR6 (105W) | Intact BOX (Brand New) = ৳249,999

50. ASUS ROG Strix SCAR 15 G532LWS - (Black) | Core i7-10875H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2070 Super - 8GB DDR6 | RGB Keyboard = ৳83,999

51. ASUS TUF Gaming F15 FX506LH - (Black) | Core i5-10200H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA GTX 1650 - 4GB DDR6 | RGB Keyboard = ৳62,999

52. ASUS TUF Gaming A15 FA506N - (Graphite Black) | Ryzen 7-7435HS | 512/8 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2050 - 4GB DDR6 ( 70W ) | RGB Keyboard (With Full BOX) = ৳78,999

53. ASUS TUF Gaming F16 FX607VU - (Mecha Gray) | Core 5 210H (15th Gen) | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 4050 - 6GB DDR6 (140W) | RGB Keyboard | Intact BOX (Brand New) = ৳111,999

54. ASUS TUF Gaming F16 FA607NUG - (Mecha Gray) | Ryzen 7-7435HS | 512/16 | 16" (1920x1200) 144Hz | NVIDIA RTX 4050 - 6GB DDR6 (140W) | RGB Keyboard | Intact BOX (Brand New) = ৳114,999

𝐕𝐢𝐯𝐨𝐁𝐨𝐨𝐊

55. ASUS VivoBook X1404VA-NK468 - (Quiet Blue) | Core i3-1315U | 512/8 | 14" (1920x1080) | Intact BOX (Brand New) = ৳47,999

56. ASUS VivoBook X1504ZA-NJ061 - (Cool Silver) | Core i5-1235U | 512/8 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳57,999

57. ASUS VivoBook X1404VA-NK467 - (Quiet Blue) | Core i5-1335U | 512/8 | 14" (1920x1080) | Intact BOX (Brand New) = ৳58,999

58. ASUS VivoBook X1404VA - (Quiet Blue) | Core i5-1334U | 256/12 | 14" (1920x1080) | Intact BOX (Brand New) = ৳59,999

59. ASUS VivoBook X1502ZA-EJ1249W - (Terra Cotta) | Core i5-1235U | 512/16 | 15.6" (1920x1080) | With Full BOX = ৳59,999

60. ASUS VivoBook F1504VAP - (Silver) | Core 5 120U (14th Gen) | 512/16 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳68,999

💻 MIXED 💻

61. Mouse MPro-NB200-WA - (Black) | Celeron 4205U (8th Gen) | 256/8 | 14" (1920x1080) | Full Metal Body - Japanese Brand = ৳19,999

62. NEC VersaPro VH-4 (Black) | Core i5-8200Y | 256/8 | 12.5" (1920x1080) = ৳21,999

63. NEC VersaPro VH-7 (Black) | Core i5-10210Y | 256/8 | 12.5" (1920x1080) = ৳24,999

💻 ACER 💻

64. Acer Spin 5 SP513-53N - (Steel Gray) | Core i5-8365U | 256/8 | 13.3" (1920x1080) X360 = ৳33,999

65. Acer Aspire Lite 16 | AL16-52P-366Y - (Light Silver) | Core i3-1305U | 512/8 | 16" (1920x1200) | Intact BOX (Brand New) = ৳46,999

66. Acer Aspire 5 | A515-57G-563F - (Steel Gray) | Core i5-1235U | 512/8 | 15.6" (1920x1080) | NVIDIA RTX 2050 - 4GB DDR6 (35W) | Intact BOX (Brand New) = ৳69,999

67. Acer Nitro 5 ANS515-46-R3U8 - (Obsidian Black) | Ryzen 5-6600H | 512/16 | 15.6" (2560x1440) 165Hz | NVIDIA RTX 3050 - 4GB DDR6 | RGB Keyboard = ৳75,000

68. Acer Nitro V15 ANV15-51-79G2 - (Black) | Core i7-13620H | 512/16 | 15.6" (1920x1080) 165Hz | NVIDIA RTX 4060 - 8GB DDR6 (75W) = ৳112,500

69. Acer Nitro V16 AI ANV16 - (Black) | Ryzen 5 240 | 512/16 | 16" (1920x1200) 180Hz | NVIDIA RTX 5050 - 8GB DDR7 | Amber Backlight | Intact BOX (Brand New) = ৳113,999

70. Acer Predator Helios Neo 14 | PHN14-51-79UB - (Abyssal Black) | Core Ultra 7 155H (14th Gen) | 1000/16 | 14.5" (2560x1600) 120Hz | NVIDIA RTX 4070 - 8GB DDR6 (125W) | RGB 3 Zones Backlight | Intact BOX (Brand New) = ৳159,999

💻 DELL 💻

71. Dell Vostro 14 5401 - (Gray) | Core i7-1065G7 | 256/16 | 14" (1920x1080) = ৳38,999

72. Dell Inspiron 15 3520 | Core i3-1215U | 512/16 | 15.6" (1920x1080) | With Full BOX | Warranty Remaining Till: January 2027 = ৳39,999

73. Dell Inspiron 5402 - (Silver) | Core i7-1165G7 | 512/16 | 14" (1920x1080) = ৳47,999

74. Dell Inspiron 7306 (2-in-1) | Core i7-1165G7 | 512/16 | 13.3" (3840x2160) X360 | Glass Touch | With Dell Chargable Active Pen = ৳57,999

75. Dell XPS 13 9370 - (Silver) | Core i7-8550U | 256/8 | 13.3" (1920x1080) = ৳36,999

76. Dell XPS 13 9310 - (Silver) | Core i7-1195G7 | 512/16 | 13.4" (3840x2400) Glass Touch = ৳69,999

77. Dell XPS 13 Plus 9320 - (Platinum) | Core i5-1240P | 512/16 | 13.4" (1920x1200) = ৳79,999

78. Dell Latitude 7480 | Core i5-6300U | 256/8 | 14" (1920x1080) = ৳21,999

79. Dell Latitude 7290 | Core i5-8350U | 256/8 | 12.5" (1366x768) = ৳22,999

80. Dell Latitude 5300 | Core i5-8365U | 256/8 | 13.3" (1366x768) = ৳22,999

81. Dell Latitude 5300 | Core i5-8365U | 256/8 | 13.3" (1920x1080) = ৳23,999

82. Dell Latitude 7400 - (Silver) | Core i5-8365U | 256/8 | 14" (1920x1080) = ৳28,999

83. Dell Latitude 5300 (2-in-1) | Core i7-8665U | 256/8 | 13.3" (1920x1080) X360 Touch = ৳29,999

84. Dell Latitude 7390 - (2 In 1) | Core i5-8350U | 256/8 | 13.3" (1920x1080) X360 Touch = ৳29,999

85. Dell Latitude 7400 - (Silver) | Core i5-8365U | 256/16 | 14" (1920x1080) Glass Touch = ৳31,999

86. Dell Latitude 7320 | Core i5-1145G7 | 256/16 | 13.3" (1920x1080) = ৳34,999

87. Dell Latitude 7410 | Core i5-10310U | 256/16 | 14" (1920x1080) = ৳34,999

88. Dell Latitude 7210 Detachable (Gray) | Core i7-10610U | 512/16 | 12.3" (1920x1280) Glass Touch | With Detachable Backlit Keyboard = ৳49,999

89. Dell Latitude 9420 | Core i7-1185G7 | 512/16 | 14" (1920x1200) = ৳49,999

90. Dell Latitude 9430 (2-in-1) (Graphite) | Core i7-1265U | 512/16 | 14" (2560x1600) X360 | Glass Touch = ৳79,999

91. Dell Latitude 9430 (2-in-1) (Graphite) | Core i7-1265U | 512/32 | 14" (2560x1600) X360 | Glass Touch = ৳87,999

💻 LENOVO 💻

92. Lenovo ThinkPad P1 - Gen 3 (Mobile Workstation) | Core i9-10885H | 512/32 | 15.6" (3840x2160) Glass Touch | OLED | NVIDIA Quadro T2000 Max Q - 4GB DDR6 (35W) = ৳75,000

93. Lenovo ThinkPad X1 Extreme - Gen 3 | Core i7-10750H | 512/32 | 15.6" (3840x2160) | NVIDIA GTX 1650 Ti Max-Q - 4GB DDR6 (35W) = ৳79,999

𝐋𝐎𝐐 𝐆𝐚𝐦𝐢𝐧𝐠

94. Lenovo LOQ Gaming 15_15IAX9E - (Luna Gray) | Core i5-12450HX | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 2050 - 4GB DDR6 (65W) | Intact BOX (Brand New) = ৳78,999

95. Lenovo LOQ Gaming 15_151RX10 - (Luna Gray) | Core i5-13450HX | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA RTX 5050 - 8GB DDR7 | Intact BOX (Brand New) = ৳114,999

𝐋𝐞𝐠𝐢𝐨𝐧

96. Lenovo Legion Y7000 2019 PG0 - (Raven black) | Core i5-9300H | 512/16 | 15.6" (1920x1080) 144Hz | NVIDIA GTX 1650 - 4GB DDR5 = ৳59,999

97. Lenovo Legion Y7000 2019 - (Raven Black) | Core i5-9300H | 512/16 | 15.6" (1920x1080) 60Hz | NVIDIA GTX 1660 Ti - 6GB DDR6 | RED LED Backlight = ৳65,000

98. Lenovo Legion 5 15IRX10 - (Eclipse Black) | Core i7-14700HX | 512/16 | 15.1" (2560x1600) 165Hz | OLED | NVIDIA RTX 5050 - 8GB DDR7 (115W) | 24-Zone RGB Gaming Keyboard | Intact BOX (Brand New) = ৳165,000

𝐗𝟏 𝐂𝐚𝐫𝐛𝐨𝐧

99. Lenovo ThinkPad X1 Carbon - Gen 7 | Core i7-8665U | 256/16 | 14" (1920x1080) Touch = ৳36,999

100. Lenovo ThinkPad X1 Carbon - Gen 8 | Core i5-10310U | 512/16 | 14" (1920x1080) = ৳44,999

101. Lenovo ThinkPad X1 Carbon - Gen 9 | Core i5-1145G7 | 512/32 | 14" (1920x1200) Touch = ৳59,999

102. Lenovo ThinkPad X1 Carbon - Gen 11 | Core i7-1355U | 512/16 | 14" (1920x1200) = ৳85,000

𝐈𝐝𝐞𝐚𝐏𝐚𝐝

103. Lenovo IdeaPad 5 2-in-1 14IRU9 - (Cosmic Blue) | Core 5 120U (14th Gen) | 512/8 | 14" (1920x1200) X360 | Glass Touch | With Stylus Pen | Intact BOX (Brand New) = ৳73,999

104. Lenovo Ideapad 5 2-in-1 14Q8X9 - (Luna Gray) | Snapdragon X Plus 8 | Core | 1000/16 | 14" (1920x1200) x360 | OLED | With Stylus Pen | Intact BOX (Brand New) = ৳115,000

𝐈𝐝𝐞𝐚𝐏𝐚𝐝 𝐒𝐥𝐢𝐦

105. Lenovo IdeaPad Slim 3 15IAH8 - (Abyss Blue) | Core i5-12450H | 512/8 | 15.6" (1920x1080) = ৳43,999

106. Lenovo IdeaPad Slim 3 15IAN8 (Arctic Gray) | Core i3-N350 | 128/8 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳44,999

107. Lenovo IdeaPad Slim 3 15AMN8 - (Arctic Gray) | Ryzen 5-7520U | 512/8 | 15.6" (1920x1080) | Intact BOX (Brand New) = ৳49,999

108. Lenovo IdeaPad Slim 3 15IRH8 - (Arctic Gray) | Core i5-13420H | 512/8 | 15.6" (1920x1080) | English (UK) Keyboard | Intact BOX (Brand New) = ৳57,999

𝐈𝐝𝐞𝐚𝐏𝐚𝐝 𝐅𝐥𝐞𝐱

109. Lenovo IdeaPad Flex 5 14ARE05 - (Graphite Gray) | Ryzen 5-4500U | 512/16 | 14" (1920x1080) X360 Glass Touch = ৳46,999

110. Lenovo IdeaPad Flex 5 14ALC05 - (Graphite Gray) | Ryzen 5-5500U | 512/16 | 14" (1920x1080) X360 Glass Touch = ৳49,999

111. Lenovo IdeaPad Flex 5 14ALC05 - (Graphite Gray) | Ryzen 7-5700U | 512/16 | 14" (1920x1080) X360 Glass Touch = ৳55,000

112. Lenovo IdeaPad Flex 5 14ALC7 - (Strom Gray) | Ryzen 7-5700U | 512/16 | 14" (1920x1200) X360 Glass Touch = ৳56,999

113. Lenovo IdeaPad Flex 5 14ALC7 - (Strom Gray) | Ryzen 7-5700U | 512/16 | 14" (2240x1400) X360 Glass Touch = ৳58,999

114. Lenovo IdeaPad Flex 5 14IAU7 - (Strom Gray) | Core i5-1235U | 512/8 | 14" (1920x1080) X360 | Glass Touch | Intact BOX (Brand New) = ৳63,999

𝐘𝐎𝐆𝐀, 𝐗𝟑𝟔𝟎/𝟐-𝐈𝐧-𝟏

115. Lenovo Yoga 7 (2-in-1) 14AHP9 - (Arctic Gray) | Ryzen 5-8640HS | 512/8 | 14" (1920x1200) X360 | Glass Touch | Intact BOX (Brand New) = ৳83,999

116. Lenovo Yoga 7i (2-in-1) 16IML9 - (Storm Gray) | Core Ultra 7 155U (14th Gen) | 1000/16 | 16" (1920x1200) X360 | Glass Touch | Intact BOX (Brand New) = ৳113,999

117. Lenovo Yoga Slim 7i Aura Edition 14ILL10 - (Luna Gray) | Core Ultra 7 258V | 1000/32 | 14" (2880x1800) X360 | Glass Touch | OLED = ৳129,999

118. Lenovo ThinkPad Yoga 11e - Gen 5 | Celeron N4120 (9th Gen) | 128/4 | 11.6" (1366x768) X360 | Dual Camera = ৳14,999

119. Lenovo ThinkPad Yoga 11e - Gen 5 | Celeron N4120 (9th Gen) | 128/4 | 11.6" (1366x768) X360 | Glass Touch | Dual Camera | With Stylus = ৳15,999

120. Lenovo ThinkPad 11e Yoga - Gen 6 | Core M3-8100Y | 128/8 | 11.6" (1366x768) X360 | Glass Touch | With Stylus = ৳18,999

121. Lenovo ThinkPad 11e Yoga - Gen 6 | Core M3-8100Y | 256/8 | 11.6" (1366x768) X360 | Glass Touch | Dual Camera | With Stylus = ৳19,999

122. Lenovo ThinkPad X1 Yoga - Gen 2 | Core i5-7300U | 256/8 | 14" (1920x1200) X360 Touch = ৳29,999

123. Lenovo ThinkPad X1 Yoga - Gen 3 | Core i5-8350U | 256/8 | 14" (1920x1080) X360 | Glass Touch = ৳34,999

124. Lenovo ThinkPad X1 Yoga - Gen 3 | Core i7-8650U | 256/16 | 14" (1920x1080) X360 = ৳38,999

125. Lenovo ThinkPad X1 Yoga - Gen 3 | Core i7-8650U | 256/16 | 14" (2560x1440) X360 | Glass Touch = ৳39,999

126. Lenovo ThinkBook 14s Yoga - (Mineral Grey) | Core i5-1135G7 | 512/16 | 14" (1920x1080) X360 | Glass Touch = ৳55,000

127. Lenovo ThinkPad X1 Yoga - Gen 8 (Storm Gray) | Core i7-1355U | 512/16 | 14" (1920x1200) X360 | Glass Touch = ৳75,000

𝐗, 𝐓, 𝐋 & 𝐏 𝐒𝐞𝐫𝐢𝐞𝐬

128. Lenovo ThinkPad X270 | Core i5-6300U | 256/8 | 12.5" (1366x768) = ৳19,999

129. Lenovo ThinkPad X280 | Core i5-8350U | 256/8 | 12.5" (1920x1080) Touch = ৳23,999

130. Lenovo ThinkPad T490s | Core i5-8365U | 256/8 | 14" (1920x1080) Touch = ৳26,999

131. Lenovo ThinkPad L13 - Gen 1 | Core i5-10210U | 256/8 | 13.3" (1920x1080) = ৳28,999

132. Lenovo ThinkPad T490 | Core i5-10210U | 256/8 | 14" (1920x1080) = ৳28,999

133. Lenovo ThinkPad X390 | Core i7-8665U | 256/16 | 13.3" (1920x1080) = ৳28,999

134. Lenovo ThinkPad T490s | Core i7-8565U | 256/8 | 14" (1920x1080) = ৳29,999

135. Lenovo ThinkPad T490s - (Silver) | Core i5-8365U | 256/16 | 14" (1920x1080) = ৳29,999

136. Lenovo ThinkPad L13 - Gen 1 | Core i5-10210U | 512/8 | 13.3" (1920x1080) = ৳31,999

137. Lenovo ThinkPad L14 - Gen 1 | Core i5-10310U | 256/16 | 14" (1920x1080) = ৳31,999

138. Lenovo ThinkPad T14s - Gen 1 (Silver) | Core i5-10210U | 256/8 | 14" (1920x1080) = ৳31,999

139. Lenovo ThinkPad T495s | Ryzen 7-3700U | 256/16 | 14" (1920x1080) | Radeon Vega 10 - 2GB = ৳31,999

140. Lenovo ThinkPad T14 - Gen 1 | Core i5-10310U | 256/16 | 14" (1920x1080) = ৳32,999

141. Lenovo ThinkPad T490s | Core i7-8665U | 256/32 | 14" (1920x1080) = ৳32,999

142. Lenovo ThinkPad T14 - Gen 1 | Core i5-10310U | 256/16 | 14" (1920x1080) Touch = ৳33,999

143. Lenovo ThinkPad T14s - Gen 1 (Silver) | Core i5-10210U | 256/16 | 14" (1920x1080) = ৳33,999

144. Lenovo ThinkPad X13 - Gen 1 | Core i7-10510U | 256/16 | 13.3" (1920x1080) = ৳34,999

145. Lenovo ThinkPad L14 - Gen 2 | Core i5-1145G7 | 256/16 | 14" (1920x1080) = ৳36,999

146. Lenovo ThinkPad T490s | Core i7-8665U | 512/32 | 14" (1920x1080) Touch = ৳36,999

147. Lenovo Thinkpad T14s - Gen 2 | Core i5-1145G7 | 256/16 | 14" (1920x1080) Touch = ৳37,999

148. Lenovo ThinkPad L14 - Gen 1 | Core i7-10510U | 512/16 | 14" (1920x1080) = ৳37,999

149. Lenovo ThinkPad T14s - Gen 1 | Core i7-10610U | 256/16 | 14" (1920x1080) Touch = ৳38,999

150. Lenovo ThinkPad T14 - Gen 2 | Core i5-1145G7 | 512/16 | 14" (1920x1080) = ৳39,999

151. Lenovo ThinkPad X13 - Gen 2 - (Storm Gray) | Core i5-1145G7 | 256/16 | 13.3" (1920x1200) Touch = ৳39,999

152. Lenovo ThinkPad L13 - Gen 3 | Core i5-1245U | 512/16 | 13.3" (1920x1200) = ৳43,999

153. Lenovo ThinkPad T14 - Gen 2 | Core i7-1185G7 | 512/16 | 14" (1920x1080) = ৳44,999

154. Lenovo ThinkPad X13 - Gen 2 | Core i7-1185G7 | 512/16 | 13.3" (1920x1200) Touch = ৳46,999

155. Lenovo ThinkPad P14s - Gen 1 | Core i7-10610U | 512/16 | 14" (1920x1080) Touch | NVIDIA QUADRO P520 - 2GB DDR5 = ৳47,999

156. Lenovo ThinkPad L14 - Gen 4 | Core i7-1365U | 512/16 | 14" (1920x1080) = ৳58,999

157. Lenovo ThinkPad Z13 - Gen 1 (Black) | Ryzen 7 Pro-6850U | 512/16 | 13.3" (1920x1200) Glass Touch = ৳95,000

💻 HP 💻

158. HP Pavilion Aero 13-be1002AU - (Silver) | Ryzen 7-5800U | 512/8 | 13.3" (1920x1200) = ৳49,999

159. HP Pavilion X360 14m-dy0033dx - (Gold) | Core i5-1135G7 | 512/16 | 14" (1920x1080) X360 | Glass Touch = ৳56,999

𝐃𝐫𝐚𝐠𝐨𝐧𝐟𝐥𝐲

160. HP Elite X2 G8 - (Tablet With Keyboard) | Core i5-1145G7 | 256/16 | 13" (1920x1280) Glass Touch = ৳49,999

161. HP Elite Dragonfly G3 - (Blue) | Core i5-1245U | 512/16 | 13.5" (1920x1280) Glass Touch = ৳57,999

162. HP Elite Dragonfly G3 - (Natural Silver) | Core i7-1265U | 512/32 | 13.5" (1920x1280) Glass Touch = ৳79,999

163. HP Elite Dragonfly G4 - (Blue) | Core i7-1355U | 512/16 | 13.5" (3000x2000) Touch = ৳99,999

𝐄𝐍𝐕𝐘 & 𝐎𝐦𝐧𝐢𝐁𝐨𝐨𝐊

164. HP ENVY X360 15m-ee0013dx - (Coffee) | Ryzen 5-4500U | 512/16 | 15.6" (1920x1080) X360 | Glass Touch = ৳53,999

165. HP ENVY X360 13-bf0085TU - (Silver) | Core i5-1230U | 512/8 | 13.3" (2560x1600) X360 | Glass Touch = ৳62,999

166. HP ENVY X360 15-es2083cl - (Silver) | Core i7-1260P | 1000/32 | 15.6" (1920x1080) X360 | Glass Touch = ৳89,999

167. HP OmniBook 5 Flip 14-fp0013dx - (Glacier Silver) | Core 5 120U (14th Gen) | 512/8 | 14" (1920x1200) X360 | Glass Touch | Intact BOX (Brand New) = ৳67,999

168. HP OmniBook 5 Flip 14-fp0023dx - (Glacier Silver) | Core 7 150U (14th Gen) | 512/16 | 14" (1920x1200) X360 | Glass Touch | Intact BOX (Brand New) = ৳89,999

